Real Estate Technology
Overview
As part of our Marketing Management Technology Program, the Real Estate Technology option will provide specialized occupational instruction in all phases of real estate in order to prepare you for a career as a real estate agent and broker. A combination of classwork and practical experience is stressed, best preparing you for a successful career.
There may be no more stable industry than real estate. Land and facilities are constantly changing hands, allowing the real estate industry to take advantage of the world’s only constant: change. Completing the Real Estate Technology option in the Marketing Management Technology program at Íæż½ã½ã is your best first step in taking full advantage of the opportunities before you.
Quick Facts
- Associate of Applied Science
- Online
- Online
Sample Curriculum
Course | Hours |
---|---|
Applied Business Mathematics | 3 |
English Composition I or English | 3–4 |
Principles of Marketing | 3 |
Principles of Management | 3 |
Principles of Real Estate | 3 |
Elective | 1 |
Total Hours | 16–17 |
Course | Hours |
---|---|
Real Estate Sales | 3 |
Interpersonal Communication or Public Speaking I | 3 |
Accounting Elective | 3 |
Humanities/Fine Arts Elective | 3 |
Social/Behavioral Science Elective | 3 |
Elective | 3 |
Total Hours | 16 |
Course | Hours |
---|---|
Legal Environment of Business | 3 |
Selling | 3 |
Advertising | 3 |
Residential Mortgage Lending | 3 |
Mathematics/Science Elective | 3–4 |
Elective | 1 |
Total Hours | 16–17 |
Course | Hours |
---|---|
Principles of Macroeconomics | 3 |
Human Resource Management | 3 |
Real Estate Law | 3 |
Real Estate Appraisal | 3 |
Elective | 4 |
Total Hours | 16 |
The degree plan provides the courses recommended for students seeking to transfer in this area of study. Students should consult the for specific course requirements at specific Mississippi universities. Students can also use .